top of page


π-conjugated Materials for Modern Applications in
Inorganic and Bioinorganic Model Systems
![]() DSC_4940.JPG | ![]() WP_20130907_012.jpg | ![]() DSC_4861.JPG |
---|---|---|
![]() DSC_4888.JPG | ![]() DSC_4889.JPG | ![]() DSC_4910.JPG |
![]() W4.jpg | ![]() W3.jpg | ![]() Prof. TKC |
![]() Prof. TKC | ![]() Group | ![]() IMG_0088.JPG |
![]() IMG_1032.JPG | ![]() IMG_0996.JPG | ![]() W2.jpg |
![]() W1.jpg | ![]() DSC_0220.JPG | ![]() DSC09992.JPG |
![]() DSC09961.JPG | ![]() DSC09959.JPG | ![]() DSCN8927.JPG |
![]() DSCN8896.JPG | ![]() DSCN9005.JPG | ![]() DSCN8874.JPG |
![]() DSCN8859.JPG | ![]() Nikon 195 236.JPG | ![]() Nikon 195 068.JPG |
![]() Nikon 195 094.JPG | ![]() Nikon 195 058.JPG | ![]() Nikon 195 051 - Copy.JPG |
![]() Nikon 195 048.JPG | ![]() IMG_0090.JPG | ![]() pic4.jpg |
![]() pic2.jpg | ![]() IMG_0826 | ![]() IMG_0831 |
![]() IMG_0821 |
bottom of page